The elected Labour International Executive Committee is as follows:
Officer Position | Name | Country | |
Chair/Deputy Treasurer | Semahimbo, Jenny | Spain | F |
Vice Chair | O’Driscoll, Colin | Belgium | M |
Vice Chair/ Membership | (JS)Adams, Les & Aitkenhead, Alan | Spain Spain |
M M |
Secretary | James, Charles | Portugal | M |
Treasurer | Hollingworth, Ian | Thailand | M |
Women | Hill, Eve | France | F |
Youth | (JS) Carter, William & Jones-O’Brien, Patrick | Channel Isles USA |
M M |
BAME | No nominations received | ||
LGBT+ | MacEwan, Jade | Czech Republic | F |
Disabilities & Carers | McCafferty, Katy | Ireland | F |
TU Liaison | Lerner, Gerry | Spain | M |
Political Education | Byrne, Pat | Turkey | M |
Comms/Social Media | Wafer, Anne | Slovakia | F |
Policy & Campaigns | Greenslade, Anne | Portugal | F |
There were no nominations received for the BAME Officer. Organising that election will be one of the first actions of the new LI EC. To satisfy gender balance, the BAME office must be a woman. The new LI EC will also be organising elections for the three regional coordinators.
The results sheet for the contested positions is below, signed by Darren Williams, NEC:
Signed results sheet
For information, participation was as follows:
TOTAL ELIGIBLE MEMBERS | 2694 |
TOTAL VALID POSTAL VOTES | 1 |
TOTAL ONLINE VOTES | 317 |
TOTAL VOTES CAST | 318 |
Percentage turnout | 11.8 % |
Congratulations to the newly elected LI Executive Committee. Thanks to all the other candidates who put themselves forward for office.
Thanks also to Richard Warren at SteppingStones, Darren Williams, NEC Liaison, who acted as our Scrutineer and Fraser Welsh from the Legal and Governance team for clarification of the gender balance issue.
Lorraine Hardy & Colin O’Driscoll
LI EC Election Sub-Committee
26 April 2019